
Paul Woolnough
Click on the appropriate row to view the list
Number of lists: 70
70
Paul Woolnough
Subject | Category | Date |
---|---|---|
Re:Who is Britain's top twitcher? | General Discussion | 28/08/2011 04:59 |
Re:Who is Britain's top twitcher? | General Discussion | 15/08/2011 03:19 |
Re:Who is Britain's top twitcher? | General Discussion | 15/08/2011 00:26 |
Re:Who is Britain's top twitcher? | General Discussion | 09/08/2011 05:37 |
Re:Who is Britain's top twitcher? | General Discussion | 05/08/2011 01:20 |
Re:Four species "unpended" from BOU list | Britain, Ireland and Isle of Man | 29/09/2010 01:58 |
Four species "unpended" from BOU list but not alder flycatcher | Britain, Ireland and Isle of Man | 26/09/2010 18:07 |
Re:Who is Britain's top twitcher? | General Discussion | 12/12/2009 06:31 |
Location
United Kingdom
Additional Information
Started twitching 1992 Pager 1996 so most dips before then
Do not normallly travel too far for rarities. 90% of list in Norfolk
Do not normallly travel too far for rarities. 90% of list in Norfolk